0 ITEMS / TOTAL
DISCOUNT
ORDER NOW

Tubo de Ar condicionado
MITSUBISHI PAJERO II (V3_W, V2_W, V4_W) | 90 - 01, de 1990 a 2001

Tubo de Ar condicionado MITSUBISHI PAJERO II (V3_W, V2_W, V4_W) | 90 - 01 Imagem-0
Tubo de Ar condicionado MITSUBISHI PAJERO II (V3_W, V2_W, V4_W) | 90 - 01 Imagem-1
Tubo de Ar condicionado MITSUBISHI PAJERO II (V3_W, V2_W, V4_W) | 90 - 01 Imagem-2
Tubo de Ar condicionado MITSUBISHI PAJERO II (V3_W, V2_W, V4_W) | 90 - 01 Imagem-3
Tubo de Ar condicionado MITSUBISHI PAJERO II (V3_W, V2_W, V4_W) | 90 - 01 Imagem-4
Tubo de Ar condicionado MITSUBISHI PAJERO II (V3_W, V2_W, V4_W) | 90 - 01 Imagem-0
Tubo de Ar condicionado MITSUBISHI PAJERO II (V3_W, V2_W, V4_W) | 90 - 01 Imagem-1
Tubo de Ar condicionado MITSUBISHI PAJERO II (V3_W, V2_W, V4_W) | 90 - 01 Imagem-2
Tubo de Ar condicionado MITSUBISHI PAJERO II (V3_W, V2_W, V4_W) | 90 - 01 Imagem-3
Tubo de Ar condicionado MITSUBISHI PAJERO II (V3_W, V2_W, V4_W) | 90 - 01 Imagem-4
Product Rating
Ref. Atena 157822
Reference S/info
More References S/info
Fuel Type Diesel
Engine Info 2.5 TD 4WD (V24C, V24W)
Kms da Viatura 0
Car Year 2024
TUA TUA20220118000030

30.75 €

(VAT Included)
Vehicle of Origin

MITSUBISHI PAJERO II (V3_W, V2_W, V4_W) | 90 - 01

Engine Info: 2.5 TD 4WD (V24C, V24W) Fuel Type: Diesel VIN: Car Year: 2024 Kms: 0 Ref. Atena: EDIR2822
Name Ref. Atena Price
More Information
whatsapp
payments2
© 2024 Motivauto, todos os direitos reservados. Powered by AtenaSoft